• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Pacers Indiana Pacers
5 Pistons Detroit Pistons
6 Bucks Milwaukee Bucks
7 Magic Orlando Magic
8 Hawks Atlanta Hawks
9 Heat Miami Heat
10 Bulls Chicago Bulls
11 Raptors Toronto Raptors
12 Nets Brooklyn Nets
13 76ers Philadelphia 76ers
14 Hornets Charlotte Hornets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
60 15 80.0% 0 W1 122.3 112.3 32-5 28-10 5-5
56 19 74.7% 4 W9 116.9 107.7 24-12 32-7 9-1
48 27 64.0% 12 W3 116.2 111.8 26-12 22-15 6-4
44 31 58.7% 16 W1 117.1 115.3 25-11 19-20 7-3
42 33 56.0% 18 L1 115.5 113.1 21-16 21-17 6-4
41 34 54.7% 19 W1 114.7 112.9 25-14 16-20 4-6
37 40 48.1% 24 W1 105 105.7 20-19 17-21 6-4
36 39 48.0% 24 L1 117.8 119.5 19-18 17-21 5-5
34 41 45.3% 26 W5 109.6 109.9 18-19 16-22 5-5
34 42 44.7% 26.5 W1 117.6 120 15-23 19-19 6-4
28 48 36.8% 32.5 L1 110.8 115.3 17-21 11-27 5-5
25 51 32.9% 35.5 W2 105.2 111.8 11-25 14-26 3-7
23 53 30.3% 37.5 L9 109.6 115.7 12-25 11-28 1-9
19 56 25.3% 41 W1 105.6 113.6 12-26 7-30 3-7
16 59 21.3% 44 L3 108.6 120.9 7-31 9-28 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs